You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on CypComp Database.
Showing CypComp Card for CC01813: 3-Methylether-estradiol (CypBoM Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:35:01 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:40:50 UTC | ||||||||||||||||||
CypComp ID | CC01813 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | 3-Methylether-estradiol | ||||||||||||||||||
Structure Image | |||||||||||||||||||
InChIKey | ULAADVBNYHGIBP-UJWQCDCRSA-N | ||||||||||||||||||
PubChem ID | 101235253 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypBoM Training Set | ||||||||||||||||||
Bonds of Metabolism (BoMs) |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC01813.sdf |