Showing CypComp Card for CC01814: 3-Methylindole (CypBoM Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:35:02 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:40:50 UTC | ||||||||||||||||||
CypComp ID | CC01814 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | 3-Methylindole | ||||||||||||||||||
Structure Image | |||||||||||||||||||
InChIKey | ZFRKQXVRDFCRJG-UHFFFAOYSA-N | ||||||||||||||||||
PubChem ID | 6736 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypBoM Training Set | ||||||||||||||||||
Bonds of Metabolism (BoMs) |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC01814.sdf |