Showing CypComp Card for CC01815: 4-Aminobiphenyl (CypBoM Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:35:02 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:40:50 UTC | ||||||||||||||||||
CypComp ID | CC01815 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | 4-Aminobiphenyl | ||||||||||||||||||
Structure Image | |||||||||||||||||||
InChIKey | DMVOXQPQNTYEKQ-UHFFFAOYSA-N | ||||||||||||||||||
PubChem ID | 7102 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypBoM Training Set | ||||||||||||||||||
Bonds of Metabolism (BoMs) |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC01815.sdf |