Showing CypComp Card for CC01819: 5-Methylchrysene (CypBoM Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:35:04 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:40:51 UTC | ||||||||||||||||||
CypComp ID | CC01819 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | 5-Methylchrysene | ||||||||||||||||||
Structure Image | |||||||||||||||||||
InChIKey | GOHBXWHNJHENRX-UHFFFAOYSA-N | ||||||||||||||||||
PubChem ID | 19427 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypBoM Training Set | ||||||||||||||||||
Bonds of Metabolism (BoMs) |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC01819.sdf |