Showing CypComp Card for CC01822: 6-Methylchrysene (CypBoM Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:35:05 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:40:51 UTC | ||||||||||||||||||
CypComp ID | CC01822 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | 6-Methylchrysene | ||||||||||||||||||
Structure Image | |||||||||||||||||||
InChIKey | ASVDRLYVNFOSCI-UHFFFAOYSA-N | ||||||||||||||||||
PubChem ID | 15564 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypBoM Training Set | ||||||||||||||||||
Bonds of Metabolism (BoMs) |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC01822.sdf |