Showing CypComp Card for CC01823: 7-Benzyloxy-4-trifluoromethylcoumarin (CypBoM Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:35:05 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:40:51 UTC | ||||||||||||||||||
CypComp ID | CC01823 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | 7-Benzyloxy-4-trifluoromethylcoumarin | ||||||||||||||||||
Structure Image | |||||||||||||||||||
InChIKey | BXGYIRIVTYGQAU-UHFFFAOYSA-N | ||||||||||||||||||
PubChem ID | 2267955 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypBoM Training Set | ||||||||||||||||||
Bonds of Metabolism (BoMs) |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC01823.sdf |