Showing CypComp Card for CC02181: Ibogaine (CypBoM Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:37:17 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:41:36 UTC | ||||||||||||||||||
CypComp ID | CC02181 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | Ibogaine | ||||||||||||||||||
Structure Image | ![]() | ||||||||||||||||||
InChIKey | HSIBGVUMFOSJPD-NPPSGXECSA-N | ||||||||||||||||||
PubChem ID | 92223505 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypBoM Training Set | ||||||||||||||||||
Bonds of Metabolism (BoMs) |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC02181.sdf |