You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on CypComp Database.
Showing CypComp Card for CC02401: Imatinib (CypBoM Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:54:55 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:42:04 UTC | ||||||||||||||||||
CypComp ID | CC02401 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | Imatinib | ||||||||||||||||||
Structure Image | |||||||||||||||||||
InChIKey | KTUFNOKKBVMGRW-UHFFFAOYSA-N | ||||||||||||||||||
PubChem ID | 5291 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypBoM Training Set | ||||||||||||||||||
Bonds of Metabolism (BoMs) |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC02401.sdf |