You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on CypComp Database.
Showing CypComp Card for CC02432: Pinacidil (CypBoM Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:55:04 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:42:08 UTC | ||||||||||||||||||
CypComp ID | CC02432 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | Pinacidil | ||||||||||||||||||
Structure Image | |||||||||||||||||||
InChIKey | IVVNZDGDKPTYHK-SNVBAGLBSA-N | ||||||||||||||||||
PubChem ID | 12428581 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypBoM Training Set | ||||||||||||||||||
Bonds of Metabolism (BoMs) |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC02432.sdf |