You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on CypComp Database.
Showing CypComp Card for CC02446: Salmeterol (CypBoM Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:55:08 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:42:09 UTC | ||||||||||||||||||
CypComp ID | CC02446 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | Salmeterol | ||||||||||||||||||
Structure Image | |||||||||||||||||||
InChIKey | GIIZNNXWQWCKIB-RUZDIDTESA-N | ||||||||||||||||||
PubChem ID | 9812133 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypBoM Training Set | ||||||||||||||||||
Bonds of Metabolism (BoMs) |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC02446.sdf |