You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on CypComp Database.
Showing CypComp Card for CC02449: SERM-I (CypBoM Training Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:55:09 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:42:10 UTC | ||||||||||||||||||
CypComp ID | CC02449 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | SERM-I | ||||||||||||||||||
Structure Image | |||||||||||||||||||
InChIKey | TWZNCTCQAGRUGQ-RRPNLBNLSA-N | ||||||||||||||||||
PubChem ID | 448577 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypBoM Training Set | ||||||||||||||||||
Bonds of Metabolism (BoMs) |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC02449.sdf |