Showing CypComp Card for CC02483: L-775606 (CypBoM Testing Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:55:20 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:42:14 UTC | ||||||||||||||||||
CypComp ID | CC02483 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | L-775606 | ||||||||||||||||||
Structure Image | |||||||||||||||||||
InChIKey | ZUTQCPBDRJBADG-UHFFFAOYSA-N | ||||||||||||||||||
PubChem ID | 6426760 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypBoM Testing Set | ||||||||||||||||||
Bonds of Metabolism (BoMs) |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC02483.sdf |