Showing CypComp Card for CC02488: Erlotinib (CypBoM Testing Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:55:22 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:42:15 UTC | ||||||||||||||||||
CypComp ID | CC02488 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | Erlotinib | ||||||||||||||||||
Structure Image | ![]() | ||||||||||||||||||
InChIKey | AAKJLRGGTJKAMG-UHFFFAOYSA-N | ||||||||||||||||||
PubChem ID | 176870 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypBoM Testing Set | ||||||||||||||||||
Bonds of Metabolism (BoMs) |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC02488.sdf |