Showing CypComp Card for CC02489: Leflunomide (CypBoM Testing Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:55:23 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:42:15 UTC | ||||||||||||||||||
CypComp ID | CC02489 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | Leflunomide | ||||||||||||||||||
Structure Image | |||||||||||||||||||
InChIKey | VHOGYURTWQBHIL-UHFFFAOYSA-N | ||||||||||||||||||
PubChem ID | 3899 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypBoM Testing Set | ||||||||||||||||||
Bonds of Metabolism (BoMs) |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC02489.sdf |