Showing CypComp Card for CC02493: Bromperidol (CypBoM Testing Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:55:25 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:42:16 UTC | ||||||||||||||||||
CypComp ID | CC02493 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | Bromperidol | ||||||||||||||||||
Structure Image | |||||||||||||||||||
InChIKey | RKLNONIVDFXQRX-UHFFFAOYSA-N | ||||||||||||||||||
PubChem ID | 2448 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypBoM Testing Set | ||||||||||||||||||
Bonds of Metabolism (BoMs) |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC02493.sdf |