Showing CypComp Card for CC02496: Troleandomycin (CypBoM Testing Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:55:26 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:42:16 UTC | ||||||||||||||||||
CypComp ID | CC02496 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | Troleandomycin | ||||||||||||||||||
Structure Image | ![]() | ||||||||||||||||||
InChIKey | LQCLVBQBTUVCEQ-QTFUVMRISA-N | ||||||||||||||||||
PubChem ID | 202225 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypBoM Testing Set | ||||||||||||||||||
Bonds of Metabolism (BoMs) |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC02496.sdf |