Showing CypComp Card for CC02497: (R)-Desethylchloroquine (CypBoM Testing Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:55:27 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:42:16 UTC | ||||||||||||||||||
CypComp ID | CC02497 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | (R)-Desethylchloroquine | ||||||||||||||||||
Structure Image | |||||||||||||||||||
InChIKey | MCYUUUTUAAGOOT-GFCCVEGCSA-N | ||||||||||||||||||
PubChem ID | 38989112 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypBoM Testing Set | ||||||||||||||||||
Bonds of Metabolism (BoMs) |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC02497.sdf |