You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on CypComp Database.
Showing CypComp Card for CC02498: p-Hydroxynefazodone (CypBoM Testing Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:55:27 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:42:16 UTC | ||||||||||||||||||
CypComp ID | CC02498 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | p-Hydroxynefazodone | ||||||||||||||||||
Structure Image | ![]() | ||||||||||||||||||
InChIKey | XGIODORTBODPTQ-UHFFFAOYSA-N | ||||||||||||||||||
PubChem ID | 10435492 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypBoM Testing Set | ||||||||||||||||||
Bonds of Metabolism (BoMs) |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC02498.sdf |