Showing CypComp Card for CC02499: 3-Hydroxylidocaine (CypBoM Testing Set)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2019-07-14 16:55:28 UTC | ||||||||||||||||||
Last Updated | 2019-10-01 21:42:17 UTC | ||||||||||||||||||
CypComp ID | CC02499 | ||||||||||||||||||
Compound Information | |||||||||||||||||||
Name | 3-Hydroxylidocaine | ||||||||||||||||||
Structure Image | |||||||||||||||||||
InChIKey | PMGUCIDDSCRAMY-UHFFFAOYSA-N | ||||||||||||||||||
PubChem ID | 161824 | ||||||||||||||||||
CypCompound Information | |||||||||||||||||||
Set | CypBoM Testing Set | ||||||||||||||||||
Bonds of Metabolism (BoMs) |
| ||||||||||||||||||
References |
| ||||||||||||||||||
Download File | CC02499.sdf |